"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	2527	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	2380	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	2679	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	2579	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	2663	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	2725	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	2708	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	2699	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	2613	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	2659	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	2549	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	2651	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	2602	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	2520	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	2925	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	2738	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	2844	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	2927	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	3138	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	3170	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	3124	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	3368	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	3468	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	3538	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	3554	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	3662	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	4197	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	4869	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	6137	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	5240	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	5161	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	5024	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	4730	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	4639	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	4667	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	4835	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	5438	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	4744	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	5882	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	5836	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	5643	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	5275	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	5069	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	4248	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	2571	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	829	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	109	Not Applicable	Not Applicable
"Total"			170153	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.4 (Other synthetic narcotics)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 5:59:51 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 5:59:51"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."